Richmond

Subdivision

Properties

Minimum Price

Maximum Price

Adams Place 9 $23,500 $349,000
Argyle 13 $154,500 $470,000
Argyll 1 $237,500 $237,500
Ashwood 16 $25,000 $319,900
Autumn Place 1 $600,000 $600,000
Baker Heights 1 $151,500 $151,500
Barnes Mill 4 $35,000 $279,000
Battlefield 10 $137,900 $240,000
Bay Colony 11 $62,500 $389,900
Bayview 5 $15,000 $224,900
Beckah Ridge Estates 4 $62,500 $249,900
Belaire 1 $499,000 $499,000
Bluegrass Acres 2 $69,900 $119,900
Bluegrass Jct 4 $114,900 $3,750,000
Boone Village 4 $109,900 $124,900
Boone's Trace 2
Boones Trace 182 $19,899 $800,000
Braemar 11 $12,500 $205,000
Brocklyn 5 $76,900 $680,000
Brookline 11 $24,000 $186,900
Calloway Creek 2 $219,900 $299,900
Canyon Grove 2 $12,000 $132,900
Carey Acres 3 $159,900 $165,000
Castlewood 14 $28,500 $264,900
Cherry Trace 3 $115,000 $174,000
Chrisbrooke Estates 2 $235,000 $279,900
Clay Point 1 $167,500 $167,500
Clays Ferry 2 $125,000 $149,900
Clearview 1 $125,000 $125,000
Commercial 17 $3,788 $2,495,000
Country Club Heights 3 $66,900 $562,500
Covington Woods Estates 49 $30,000 $154,500
Creekside 5 $139,900 $174,000
Crooksville 1 $183,900 $183,900
Cross Creek 6 $29,900 $1,300,000
Crow Valley Dev 1 $25,000 $25,000
Deacon Hills 8 $129,900 $229,900
Deer Creek 7 $189,900 $254,900
Derby Chase 20 $34,000 $250,000
Diamond Brook 4 $179,500 $339,900
Downtown 120 $1 $1,500,000
Dreamland 17 $25,000 $149,900
Dublin Court 3 $268,000 $318,000
Eastern Bypass 14 $1,000 $1,000,000
Eastern Hills 3 $145,000 $150,000
Estonia Estates 4 $89,900 $109,900
Fieldstone 17 $132,900 $189,900
Fountain Park 3 $129,900 $158,000
Four Mile 1 $1 $1
Fox Run Estates 1 $125,000 $125,000
Foxwood Farm 1 $249,900 $249,900
Foxwood Farms 4 $249,000 $249,900
Frazewood 2 $65,000 $100,000
Frazierwood 7 $81,900 $112,500
Freybrook 7 $38,500 $50,000
Gibson Bay 1 $0 $0
Golden Point 1 $229,900 $229,900
Greenway 9 $119,900 $269,900
Grey Oaks 20 $45,000 $359,999
Hampton Ridge 39 $125,000 $222,000
Hartland 7 $124,500 $150,000
Heritage Place 5 $138,900 $195,300
Herons Landing 1 $142,000 $142,000
Hickory Hills 8 $37,900 $500,000
Hidden Hills 13 $29,500 $169,999
Hidden Point 5 $199,900 $267,700
Hideaway Farms 3 $155,000 $155,000
Highland Lakes 4 $212,000 $375,000
Highland Park 6 $145,000 $335,900
Hillcrest 10 $87,500 $434,900
Hilltop Acres 2 $159,900 $169,900
Homestead Estates 1 $24,900 $24,900
Idylwild 2 $149,900 $219,900
Indigo Run 12 $175,000 $489,900
J H Powell Addition 1 $140,000 $140,000
Jacks Creek Homes 1 $69,000 $69,000
Jacks Trace 2 $279,000 $375,000
James Town Square 1 $925,000 $925,000
Jergee 4 $109,900 $179,000
Jergee Place 1 $179,000 $179,000
Keeneland 2 $250,000 $499,000
Kensington Place 5 $142,500 $165,900
Kings Gate 13 $40,000 $699,000
Kirksville 1 $92,000 $92,000
Lake Ridge Estates 33 $55,000 $300,000
Lakewood Estates 3 $235,000 $325,000
Laney Brooke Place 5 $32,000 $34,000
Lexington Road 3 $18,000 $2,600,000
Madison Hills 1 $79,000 $79,000
Madison Village 12 $39,900 $94,500
Maplelawn 2 $325,000 $429,000
Meadow View 2 $150,000 $157,900
Merrick Heights 1 $125,000 $125,000
Milford Estates 3 $16,000 $157,900
Millers Landing 7 $25,900 $184,000
Mockingbird 3 $170,000 $182,000
Monticello 3 $153,900 $229,900
None 58 $0 $964,500
Oak Ridge Estates 1 $64,900 $64,900
Oak Ridge Farms 16 $57,900 $565,000
Other 4 $18,000 $34,900
Otter Creek Estates 1 $184,000 $184,000
Persimmon Trace 11 $27,500 $189,500
Pineur Acres 1 $59,900 $59,900
Quail West 20 $20,000 $339,900
Ramsey Addition 1 $85,000 $85,000
Richmond Place Comm 3 $220,000 $400,000
Richwood 9 $137,500 $799,000
Richwood Subdivision 5 $33,000 $199,000
Ridge Haven 5 $325,000 $649,900
Rivendell 5 $10,000 $400,000
River Hills Farm 3 $42,000 $65,000
Robinsville 1 $86,500 $86,500
Rolling Hills 3 $114,900 $139,900
Rose Trace 5 $148,000 $196,500
Rural 272 $17,500 $2,000,000
Saratoga Circle 4 $134,900 $175,000
Scottsdale 2 $99,900 $117,900
Settlers Trace 7 $27,000 $27,000
Seven Oaks 12 $24,500 $40,000
Shady Oaks 11 $28,900 $149,900
Shiloh Cove 78 $38,000 $258,900
Shiloh Crest 9 $30,900 $269,900
Shiloh Pointe 76 $39,900 $636,000
South Pointe 38 $27,000 $139,900
Southern Hills 13 $55,000 $599,999
Speedwell 3 $90,000 $90,000
Stateland 8 $75,900 $149,900
Steeplechase 2 $23,500 $229,000
Stocker Place 1 $635,000 $635,000
Stonegate 1 $365,000 $365,000
Stonewall 3 $239,000 $359,000
Sunny Acres 2 $125,000 $134,500
Sycamore Park at Golden Leaf 8 $144,900 $245,000
Tates Creek 8 $32,000 $197,000
The Banyans 16 $111,000 $168,750
The Concords 1 $139,900 $139,900
The Meadows 10 $29,900 $544,000
The Summitt 2 $29,500 $349,900
The Woods 17 $9,999 $999,000
The Woods-Mad. Co. 1 $25,000 $25,000
Thoroughbred Farms 2 $220,000 $489,900
Traditions 37 $42,000 $425,000
Tuscany 32 $42,900 $359,000
Twin Lakes 2 $31,500 $189,900
Union City 2 $248,500 $248,500
Village of Lake Reba 14 $134,500 $225,000
Walnut Grove 30 $16,000 $35,000
Warriors Trace 10 $47,500 $338,900
Waterford 7 $219,900 $290,000
Welchwood Estates 1 $114,900 $114,900
Wellington 4 $174,900 $329,000
Wells Ridge Trace 3 $19,900 $339,900
Western Hills 5 $168,000 $229,000
Wil-O-Mac 6 $20,000 $309,900
Wild Goose Island 2 $164,900 $249,900
Willow Ridge 3 $199,900 $575,000
Wilshire Walk 6 $114,900 $139,000
Woodland Country 1 $169,900 $169,900